
مدينة الطوطم
A55-OFS02 Series
توصيل
EXW, FOB, CIF.
من أجل الحد الأدنى
1 قطعة
القدرة على التوريد
5000قطعة / الشهر
المكان الأصلي للإنتاج
شنتشن ، قوانغدونغ ، الصين
فترة التخزين
7نيسان
كمية
Model Description
|
Product Features :
|

![]() | ![]() |
![]() | ![]() |
Product Specifications
Screen
Panel Size | 43inch | 49inch | 55inch | 65inch | 75inch |
Resolution | 1920×1080 (4K optional) | ||||
LCD Type | TFT-LCD | ||||
Aspect | 16 : 9 | ||||
IP Geade | IP65 | ||||
Panel Life | ≥50000 hours | ||||
Brightness | 1500~5000nits | ||||
Contrast Ratio (typ) | 1400:1 | ||||
Viewing Angle | 178(H/V) | ||||
Response Time | ≤8ms | ||||
Power Consumption | 500W | ||||
Power Supply | AC 110V-240V, 50HZ/60HZ | ||||
Working Humidity | 5% to 95% | ||||
Storage Humidity | 10%~90%(noncondense) | ||||
Temperature Control System | Intelligent fans cooling / Air Conditioner optional |
Touch Screen (optional)
Touch Acreen | PCVP Touch | ||||
O.S | Windows / Linux / Android | ||||
Temperature | -40°C~+65°C | ||||
Transparency | > 90%, Up to 100% | ||||
Scanning Speed | >50Scans/S | ||||
Touch Precision | 0.625mm | ||||
Minimum Touch | 10points |
Available Operating Systems
Standalone Version (no system) | Interface (I/O) | USB*1, SD *1, HDMI *1 (Support USB plug and play) |
Android Specs | CPU | RK3288 / RK3399 / RK3568 (Quad Core) |
RAM | 2GB / 4GB | |
Memory | 8GB / 16GB / 32GB | |
Android Version | 7.1 / 11.0 above | |
Network | Wifi / RJ45 | |
Windows Specs | CPU | i3 / i5 / i7 (Dual core) |
RAM | 4GB / 8GB | |
SSD | 65GB / 128GB / 256GB / 512GB | |
Network | Wifi / RJ45 | |
Frequency | 2.9ghz | |
Turbo | 3.6Ghz DDR3 |
Successful Project
![]() | ![]() | ![]() | ![]() |
Public Space | Schools | Commercial Space | Goverment |